<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Tradeology Usa</title>
	<link>http://www.tradeologyusa.com</link>
	<description>Online Trade News</description>
	<lastBuildDate>Thu, 12 Aug 2010 21:30:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Wall St climbs to 10-week high on energy</title>
		<description><![CDATA[NEW YORK (Reuters) – U.S. stocks closed at their highest level in 10 weeks on Monday and the S&#38;P 500 pierced key technical levels as a weaker U.S. dollar lifted the energy and raw materials sectors. Strong results in Europe from BNP Paribas SA (BNPP.PA) and HSBC Plc (HSBA.L)(HBC.N) added to the upbeat tone and [...]]]></description>
		<link>http://www.tradeologyusa.com/2010/08/03/wall-st-climbs-to-10-week-high-on-energy/</link>
			</item>
	<item>
		<title>BP hopes to &#8220;kill&#8221; well as SEC probes trading</title>
		<description><![CDATA[WASHINGTON/HOUSTON (Reuters) – BP Plc said on Monday it might still attempt the first of two operations to permanently plug its ruptured Gulf of Mexico well on Tuesday despite the technical delay of a crucial test. Optimism about the planned &#8220;static kill,&#8221; which will involve the injection of drilling mud into the top of the [...]]]></description>
		<link>http://www.tradeologyusa.com/2010/08/03/bp-hopes-to-kill-well-as-sec-probes-trading/</link>
			</item>
	<item>
		<title>Asian markets higher early after big US gains</title>
		<description><![CDATA[TOKYO – Stocks across Asia climbed early Tuesday after Wall Street opened August with a strong rally on positive indicators from around the globe. Japan&#8217;s benchmark Nikkei 225 stock average jumped 1.7 percent to 9,732.81 in early trade, and South Korea&#8217;s Kospi rose 0.5 percent to 1,791.62. Australia&#8217;s S&#38;P/ASX 200 was 0.8 percent higher at [...]]]></description>
		<link>http://www.tradeologyusa.com/2010/08/03/asian-markets-higher-early-after-big-us-gains/</link>
			</item>
	<item>
		<title>Obama says U.S. economy has to grow faster</title>
		<description><![CDATA[WASHINGTON (Reuters) – President Barack Obama said in an interview aired on Monday that the U.S. economy must grow faster and that unemployment is a &#8220;huge problem.&#8221; &#8220;We&#8217;ve got to keep on growing faster than we&#8217;re currently growing,&#8221; he said in a CBS interview taped Friday and aired on the &#8220;Early Show.&#8221; &#8220;We&#8217;ve got to [...]]]></description>
		<link>http://www.tradeologyusa.com/2010/08/03/obama-says-u-s-economy-has-to-grow-faster/</link>
			</item>
	<item>
		<title>China slows to cruising speed, Europe perks up</title>
		<description><![CDATA[LONDON/BEIJING (Reuters) – Manufacturing in China shrank in July for the first time since March 2009 while it perked up in the euro zone, according to surveys that underscored the unevenness of the global economic recovery. Global stock markets (.MIWD00000PUS) rose on Monday, viewing a declining Chinese manufacturing purchasing index as a signal of a [...]]]></description>
		<link>http://www.tradeologyusa.com/2010/08/03/china-slows-to-cruising-speed-europe-perks-up/</link>
			</item>
	<item>
		<title>US Fed warns on local budget cuts</title>
		<description><![CDATA[WASHINGTON (AFP) – Federal Reserve President Ben Bernanke warned Monday that cuts in state government spending are slowing the US economic recovery, as he urged politicians to better manage funds in good times. Facing plummeting tax revenues and bound by rules demanding a balanced budget, local governments across the United States have slashed spending and [...]]]></description>
		<link>http://www.tradeologyusa.com/2010/08/03/us-fed-warns-on-local-budget-cuts/</link>
			</item>
	<item>
		<title>Economy still short of full recovery: Bernanke</title>
		<description><![CDATA[CHARLESTON, South Carolina (Reuters) – The economy is improving but has yet to recover fully, with high unemployment and a weak housing market leaving consumers unsettled, Federal Reserve Chairman Ben Bernanke said on Monday. This means monetary policy must remain accommodative until the economic recovery is on a sustainable path and job creation picks up, [...]]]></description>
		<link>http://www.tradeologyusa.com/2010/08/03/economy-still-short-of-full-recovery-bernanke/</link>
			</item>
	<item>
		<title>Geithner vows quick drafting of US finance rules</title>
		<description><![CDATA[NEW YORK (AFP) – US Treasury Secretary Timothy Geithner on Monday said regulators would flesh out new Wall Street rules &#8220;as quickly as possible&#8221; and urged firms to change behavior now. In an address at New York University, Geithner said government watchdogs would detail sweeping financial reforms signed by President Barack Obama last month and [...]]]></description>
		<link>http://www.tradeologyusa.com/2010/08/03/geithner-vows-quick-drafting-of-us-finance-rules/</link>
			</item>
	<item>
		<title>Fed chief sees long road back to economic health</title>
		<description><![CDATA[WASHINGTON – The nation faces a long road to get back to good economic health, Federal Reserve Chairman Ben Bernanke said Monday. Bernanke said progress is being made after the deepest recession since the 1930s. The worst of the financial crisis is behind the nation and the economy is growing again, he pointed out. &#8220;But [...]]]></description>
		<link>http://www.tradeologyusa.com/2010/08/03/fed-chief-sees-long-road-back-to-economic-health/</link>
			</item>
	<item>
		<title>Manufacturing lifts recovery with year of growth</title>
		<description><![CDATA[WASHINGTON – It&#8217;s a rare bright spot in an otherwise troubled economy: The nation&#8217;s manufacturing sector has now grown for a solid year, and more of its companies say they&#8217;re ready to hire. Chip maker Texas Instruments says its business has recovered to pre-recession levels. Intel, which makes semiconductors, posted its best quarterly profit in [...]]]></description>
		<link>http://www.tradeologyusa.com/2010/08/03/manufacturing-lifts-recovery-with-year-of-growth/</link>
			</item>
</channel>
</rss>
